Buildroots in repo 849
|
||||||
| Buildroots 1 through 4 of 4 | ||||||
BuildrootID ![]() |
Repo ID | Task ID | Tag name | State | ||
|---|---|---|---|---|---|---|
| 1498 | 849 | 9491 | v8.0-netdata | ![]() |
||
| 1499 | 849 | 9492 | v8.0-netdata | ![]() |
||
| 1500 | 849 | 9494 | v8.0-netdata | ![]() |
||
| 1501 | 849 | 9495 | v8.0-netdata | ![]() |
||
| Buildroots 1 through 4 of 4 | ||||||


