Builds by pcoval starting with "k"
|
||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | all | ||||||||||
| Builds 1 through 8 of 8 | ||||||||||
ID ![]() |
NVR | Built by | Finished | State | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5291 | krb5-1.21.3-4~XCPNG2698.3.xcpng8.3 | pcoval | 2026-03-17 11:07:43 | ![]() |
||||||
| 5281 | krb5-1.21.3-%{xsver}~XCPNG2698.2.xcpng8.3 | pcoval | 2026-03-16 16:38:32 | ![]() |
||||||
| 5266 | krb5-1.21.3-4~XCPNG2698.1.xcpng8.3 | pcoval | 2026-03-13 20:48:08 | ![]() |
||||||
| 4738 | krb5-1.15.1-22.1.xcpng8.3 | pcoval | 2026-02-23 15:26:04 | ![]() |
||||||
| 4700 | krb5-1.15.1-22.1~XCPNG2710.4.xcpng8.3 | pcoval | 2026-02-20 17:14:13 | ![]() |
||||||
| 4439 | krb5-1.15.1-22.1~XCPNG2710.3.xcpng8.3 | pcoval | 2026-02-11 11:03:42 | ![]() |
||||||
| 4429 | krb5-1.15.1-22.1~XCPNG2710.2.xcpng8.3 | pcoval | 2026-02-10 10:09:02 | ![]() |
||||||
| 4306 | krb5-1.15.1-22.1~XCPNG2710.1.xcpng8.3 | pcoval | 2026-01-19 10:47:00 | ![]() |
||||||
| Builds 1 through 8 of 8 | ||||||||||



