Information for file /usr/share/doc/graphviz-2.30.1/demo/pathplan_data/northo.dat
Name | /usr/share/doc/graphviz-2.30.1/demo/pathplan_data/northo.dat |
---|---|
Digest (sha256) | 5a8fc0795648d0b9448bc9142565751c81d6b162ec0f47552fddb81798bd6c75 |
Size | 234 |
Modification time | Fri, 20 Apr 2018 17:10:46 CEST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags |
documentation |
RPM | graphviz-doc-2.30.1-21.el7.x86_64.rpm |