Coverage report: 34%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 21677 | 13658 | 0 | 7375 | 684 | 34% |
drivers/BaseISCSI.py | 561 | 408 | 0 | 230 | 23 | 24% |
drivers/CephFSSR.py | 181 | 140 | 0 | 62 | 1 | 17% |
drivers/DummySR.py | 196 | 154 | 0 | 38 | 1 | 18% |
drivers/EXT4SR.py | 134 | 134 | 0 | 40 | 0 | 0% |
drivers/EXTSR.py | 133 | 133 | 0 | 40 | 0 | 0% |
drivers/FileSR.py | 746 | 333 | 0 | 316 | 59 | 52% |
drivers/GlusterFSSR.py | 179 | 138 | 0 | 62 | 1 | 17% |
drivers/HBASR.py | 207 | 83 | 0 | 48 | 2 | 55% |
drivers/ISOSR.py | 421 | 255 | 0 | 186 | 20 | 37% |
drivers/LUNperVDI.py | 105 | 81 | 0 | 34 | 2 | 19% |
drivers/LVHDSR.py | 1393 | 734 | 0 | 557 | 105 | 43% |
drivers/LVHDoFCoESR.py | 43 | 9 | 0 | 12 | 2 | 69% |
drivers/LVHDoHBASR.py | 168 | 106 | 0 | 52 | 3 | 31% |
drivers/LVHDoISCSISR.py | 431 | 360 | 0 | 150 | 9 | 14% |
drivers/LinstorSR.py | 1410 | 1410 | 0 | 554 | 0 | 0% |
drivers/MooseFSSR.py | 195 | 120 | 0 | 72 | 12 | 33% |
drivers/NFSSR.py | 202 | 88 | 0 | 61 | 14 | 51% |
drivers/RawISCSISR.py | 28 | 28 | 0 | 4 | 0 | 0% |
drivers/SHMSR.py | 75 | 75 | 0 | 14 | 0 | 0% |
drivers/SMBSR.py | 203 | 107 | 0 | 70 | 8 | 42% |
drivers/SR.py | 335 | 141 | 0 | 92 | 15 | 54% |
drivers/SRCommand.py | 244 | 140 | 0 | 130 | 36 | 39% |
drivers/VDI.py | 453 | 112 | 0 | 153 | 22 | 70% |
drivers/XFSSR.py | 137 | 105 | 0 | 40 | 1 | 19% |
drivers/ZFSSR.py | 50 | 16 | 0 | 12 | 1 | 63% |
drivers/blktap2.py | 1878 | 1087 | 0 | 476 | 45 | 39% |
drivers/cbtutil.py | 48 | 13 | 0 | 4 | 0 | 75% |
drivers/cifutils.py | 54 | 0 | 0 | 20 | 3 | 96% |
drivers/cleanup.py | 2606 | 1687 | 0 | 948 | 42 | 31% |
drivers/constants.py | 4 | 0 | 0 | 0 | 0 | 100% |
drivers/devscan.py | 345 | 155 | 0 | 138 | 23 | 50% |
drivers/fcoelib.py | 40 | 29 | 0 | 14 | 1 | 22% |
drivers/fjournaler.py | 54 | 5 | 0 | 18 | 1 | 89% |
drivers/flock.py | 62 | 17 | 0 | 10 | 2 | 65% |
drivers/ipc.py | 74 | 59 | 0 | 18 | 1 | 17% |
drivers/iscsilib.py | 358 | 239 | 0 | 108 | 9 | 31% |
drivers/journaler.py | 170 | 137 | 0 | 62 | 3 | 16% |
drivers/lcache.py | 224 | 224 | 0 | 54 | 0 | 0% |
drivers/linstorjournaler.py | 81 | 58 | 0 | 18 | 0 | 23% |
drivers/linstorvhdutil.py | 219 | 155 | 0 | 34 | 0 | 25% |
drivers/linstorvolumemanager.py | 1341 | 1162 | 0 | 530 | 0 | 10% |
drivers/lock.py | 156 | 34 | 0 | 54 | 14 | 73% |
drivers/lvhdutil.py | 240 | 174 | 0 | 72 | 5 | 23% |
drivers/lvmanager.py | 82 | 37 | 0 | 28 | 4 | 52% |
drivers/lvmcache.py | 210 | 158 | 0 | 50 | 1 | 20% |
drivers/lvutil.py | 502 | 267 | 0 | 132 | 16 | 44% |
drivers/metadata.py | 87 | 45 | 0 | 20 | 2 | 50% |
drivers/mpath_cli.py | 73 | 50 | 0 | 14 | 0 | 26% |
drivers/mpath_dmp.py | 140 | 11 | 0 | 66 | 6 | 91% |
drivers/mpath_null.py | 11 | 4 | 0 | 0 | 0 | 64% |
drivers/mpathcount.py | 204 | 83 | 0 | 66 | 8 | 60% |
drivers/mpathutil.py | 35 | 35 | 0 | 16 | 0 | 0% |
drivers/mpp_mpathutil.py | 79 | 68 | 0 | 32 | 1 | 11% |
drivers/nfs.py | 168 | 57 | 0 | 59 | 9 | 64% |
drivers/on_slave.py | 105 | 9 | 0 | 26 | 3 | 89% |
drivers/plugins/__init__.py | 32 | 32 | 0 | 10 | 0 | 0% |
drivers/plugins/keymanagerutil.py | 161 | 161 | 0 | 52 | 0 | 0% |
drivers/pluginutil.py | 18 | 18 | 0 | 2 | 0 | 0% |
drivers/refcounter.py | 416 | 143 | 0 | 168 | 62 | 64% |
drivers/resetvdis.py | 126 | 118 | 0 | 54 | 1 | 5% |
drivers/scsi_host_rescan.py | 59 | 59 | 0 | 10 | 0 | 0% |
drivers/scsiutil.py | 474 | 322 | 0 | 158 | 14 | 29% |
drivers/srmetadata.py | 431 | 140 | 0 | 110 | 19 | 66% |
drivers/sysdevice.py | 64 | 57 | 0 | 20 | 0 | 8% |
drivers/trim_util.py | 92 | 2 | 0 | 20 | 1 | 97% |
drivers/udevSR.py | 120 | 69 | 0 | 28 | 2 | 36% |
drivers/util.py | 1308 | 741 | 0 | 459 | 44 | 40% |
drivers/verifyVHDsOnSR.py | 79 | 79 | 0 | 28 | 0 | 0% |
drivers/vhdutil.py | 287 | 171 | 0 | 90 | 2 | 36% |
drivers/wwid_conf.py | 93 | 76 | 0 | 32 | 1 | 14% |
drivers/xs_errors.py | 37 | 1 | 0 | 18 | 2 | 95% |
No items found using the specified filter.