Coverage report: 37%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 21836 | 13134 | 0 | 7388 | 709 | 37% |
drivers/BaseISCSI.py | 564 | 326 | 0 | 233 | 37 | 39% |
drivers/CephFSSR.py | 190 | 148 | 0 | 64 | 1 | 17% |
drivers/DummySR.py | 196 | 154 | 0 | 38 | 1 | 18% |
drivers/EXTSR.py | 126 | 95 | 0 | 36 | 1 | 20% |
drivers/FileSR.py | 784 | 339 | 0 | 326 | 61 | 53% |
drivers/GlusterFSSR.py | 179 | 138 | 0 | 62 | 1 | 17% |
drivers/HBASR.py | 207 | 83 | 0 | 48 | 2 | 55% |
drivers/ISOSR.py | 446 | 230 | 0 | 192 | 22 | 45% |
drivers/LUNperVDI.py | 105 | 81 | 0 | 34 | 2 | 19% |
drivers/LVHDSR.py | 1395 | 737 | 0 | 559 | 105 | 43% |
drivers/LVHDoFCoESR.py | 43 | 9 | 0 | 12 | 2 | 69% |
drivers/LVHDoHBASR.py | 168 | 106 | 0 | 52 | 3 | 31% |
drivers/LVHDoISCSISR.py | 406 | 248 | 0 | 138 | 20 | 38% |
drivers/LinstorSR.py | 1423 | 1283 | 0 | 554 | 1 | 7% |
drivers/MooseFSSR.py | 195 | 120 | 0 | 72 | 12 | 33% |
drivers/NFSSR.py | 207 | 86 | 0 | 63 | 14 | 54% |
drivers/RawISCSISR.py | 28 | 28 | 0 | 4 | 0 | 0% |
drivers/SHMSR.py | 75 | 75 | 0 | 14 | 0 | 0% |
drivers/SMBSR.py | 208 | 105 | 0 | 74 | 8 | 45% |
drivers/SR.py | 339 | 135 | 0 | 92 | 17 | 56% |
drivers/SRCommand.py | 244 | 138 | 0 | 130 | 34 | 40% |
drivers/VDI.py | 453 | 112 | 0 | 153 | 22 | 70% |
drivers/XFSSR.py | 137 | 105 | 0 | 40 | 1 | 19% |
drivers/ZFSSR.py | 50 | 16 | 0 | 12 | 1 | 63% |
drivers/blktap2.py | 1889 | 1090 | 0 | 478 | 46 | 39% |
drivers/cbtutil.py | 48 | 13 | 0 | 4 | 0 | 75% |
drivers/cifutils.py | 54 | 0 | 0 | 20 | 3 | 96% |
drivers/cleanup.py | 2765 | 1800 | 0 | 992 | 43 | 31% |
drivers/constants.py | 4 | 0 | 0 | 0 | 0 | 100% |
drivers/devscan.py | 309 | 120 | 0 | 114 | 23 | 57% |
drivers/fcoelib.py | 40 | 29 | 0 | 14 | 1 | 22% |
drivers/fjournaler.py | 55 | 5 | 0 | 18 | 1 | 89% |
drivers/flock.py | 62 | 17 | 0 | 10 | 2 | 65% |
drivers/ipc.py | 74 | 59 | 0 | 18 | 1 | 17% |
drivers/iscsilib.py | 360 | 227 | 0 | 108 | 8 | 36% |
drivers/journaler.py | 171 | 139 | 0 | 66 | 3 | 15% |
drivers/lcache.py | 224 | 224 | 0 | 54 | 0 | 0% |
drivers/linstorjournaler.py | 81 | 58 | 0 | 18 | 0 | 23% |
drivers/linstorvhdutil.py | 274 | 197 | 0 | 54 | 0 | 23% |
drivers/linstorvolumemanager.py | 1374 | 1185 | 0 | 532 | 0 | 10% |
drivers/lock.py | 156 | 32 | 0 | 54 | 11 | 76% |
drivers/lvhdutil.py | 240 | 174 | 0 | 72 | 5 | 23% |
drivers/lvmanager.py | 82 | 37 | 0 | 28 | 4 | 52% |
drivers/lvmcache.py | 210 | 158 | 0 | 50 | 1 | 20% |
drivers/lvutil.py | 495 | 260 | 0 | 130 | 16 | 45% |
drivers/metadata.py | 87 | 43 | 0 | 20 | 2 | 54% |
drivers/mpath_cli.py | 73 | 50 | 0 | 14 | 0 | 26% |
drivers/mpath_dmp.py | 133 | 12 | 0 | 62 | 7 | 89% |
drivers/mpath_null.py | 11 | 3 | 0 | 0 | 0 | 73% |
drivers/mpathcount.py | 190 | 74 | 0 | 62 | 8 | 62% |
drivers/mpathutil.py | 35 | 35 | 0 | 16 | 0 | 0% |
drivers/nfs.py | 220 | 84 | 0 | 67 | 8 | 62% |
drivers/on_slave.py | 105 | 9 | 0 | 26 | 3 | 89% |
drivers/plugins/__init__.py | 32 | 32 | 0 | 10 | 0 | 0% |
drivers/plugins/keymanagerutil.py | 161 | 161 | 0 | 52 | 0 | 0% |
drivers/pluginutil.py | 18 | 18 | 0 | 2 | 0 | 0% |
drivers/refcounter.py | 416 | 143 | 0 | 168 | 62 | 64% |
drivers/resetvdis.py | 126 | 118 | 0 | 54 | 1 | 5% |
drivers/scsi_host_rescan.py | 59 | 59 | 0 | 10 | 0 | 0% |
drivers/scsiutil.py | 467 | 316 | 0 | 158 | 14 | 29% |
drivers/sr_health_check.py | 27 | 4 | 0 | 12 | 1 | 87% |
drivers/srmetadata.py | 429 | 86 | 0 | 110 | 14 | 80% |
drivers/sysdevice.py | 64 | 57 | 0 | 20 | 0 | 8% |
drivers/trim_util.py | 96 | 0 | 0 | 22 | 0 | 100% |
drivers/udevSR.py | 121 | 70 | 0 | 28 | 2 | 36% |
drivers/util.py | 1325 | 710 | 0 | 469 | 46 | 44% |
drivers/verifyVHDsOnSR.py | 79 | 79 | 0 | 28 | 0 | 0% |
drivers/vhdutil.py | 297 | 173 | 0 | 92 | 2 | 37% |
drivers/wwid_conf.py | 93 | 76 | 0 | 32 | 1 | 14% |
drivers/xs_errors.py | 37 | 1 | 0 | 18 | 2 | 95% |
No items found using the specified filter.