Information for RPM libdb-utils-5.3.21-19.el7.x86_64.rpm
ID | 633 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libdb-utils | ||||||||||||||||||||||||||||||||||
Version | 5.3.21 | ||||||||||||||||||||||||||||||||||
Release | 19.el7 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||
Summary | Command line tools for managing Berkeley DB databases | ||||||||||||||||||||||||||||||||||
Description | The Berkeley Database (Berkeley DB) is a programmatic toolkit that provides embedded database support for both traditional and client/server applications. Berkeley DB includes B+tree, Extended Linear Hashing, Fixed and Variable-length record access methods, transactions, locking, logging, shared memory caching, and database recovery. DB supports C, C++, Java and Perl APIs. | ||||||||||||||||||||||||||||||||||
Build Time | 2015-11-20 19:38:01 GMT | ||||||||||||||||||||||||||||||||||
Size | 103,548 | ||||||||||||||||||||||||||||||||||
e92b77235cc5057a8f95fbe807cf4e95 | |||||||||||||||||||||||||||||||||||
License | BSD and LGPLv2 and Sleepycat | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of |