Information for RPM libcmocka-1.1.3-1.el7.x86_64.rpm
ID | 1767 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libcmocka | |||||||||||||||||
Version | 1.1.3 | |||||||||||||||||
Release | 1.el7 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | x86_64 | |||||||||||||||||
Summary | Lightweight library to simplify and generalize unit tests for C | |||||||||||||||||
Description | There are a variety of C unit testing frameworks available however many of them are fairly complex and require the latest compiler technology. Some development requires the use of old compilers which makes it difficult to use some unit testing frameworks. In addition many unit testing frameworks assume the code being tested is an application or module that is targeted to the same platform that will ultimately execute the test. Because of this assumption many frameworks require the inclusion of standard C library headers in the code module being tested which may collide with the custom or incomplete implementation of the C library utilized by the code under test. CMocka only requires a test application is linked with the standard C library which minimizes conflicts with standard C library headers. Also, CMocka tries to avoid the use of some of the newer features of C compilers. This results in CMocka being a relatively small library that can be used to test a variety of exotic code. If a developer wishes to simply test an application with the latest compiler then other unit testing frameworks may be preferable. This is the successor of Google's Cmockery. | |||||||||||||||||
Build Time | 2018-09-27 16:14:39 GMT | |||||||||||||||||
Size | 32,270 | |||||||||||||||||
59346417234703530a23c1e5d27f6cbc | ||||||||||||||||||
License | ASL 2.0 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts |
|
|||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files | ||||||||||||||||||
Component of |