Information for RPM xen-4.7.6-6.5.1.xcpng.src.rpm
ID | 5942 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xen-4.7.6-6.5.1.xcpng | |||||||||||||||||||||||||||||||
Name | xen | |||||||||||||||||||||||||||||||
Version | 4.7.6 | |||||||||||||||||||||||||||||||
Release | 6.5.1.xcpng | |||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||
Summary | Xen is a virtual machine monitor | |||||||||||||||||||||||||||||||
Description | Xen Hypervisor. | |||||||||||||||||||||||||||||||
Build Time | 2019-05-16 17:18:01 GMT | |||||||||||||||||||||||||||||||
Size | 6.02 MB | |||||||||||||||||||||||||||||||
70055abcfdfb7b0621a6046b49cfde81 | ||||||||||||||||||||||||||||||||
License | GPLv2 and LGPLv2+ and BSD | |||||||||||||||||||||||||||||||
Buildroot | v7.6-testing-1289-538 | |||||||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||
Component of | No Buildroots |