Information for RPM blktap-devel-3.37.3-1.0.1.xcpng8.2.x86_64.rpm
ID | 10100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | blktap-3.37.3-1.0.1.xcpng8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | blktap-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.37.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.0.1.xcpng8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | BlkTap Development Headers and Libraries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Blktap and VHD development files. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-01-12 11:43:54 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 135.44 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95ac0b180fa9ea888aed5ab7e9b415d0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | v8.2-incoming-3411-3029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |