Information for RPM xapi-1.249.19-1.3.xcpng8.2.src.rpm
ID | 10231 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xapi-1.249.19-1.3.xcpng8.2 | |||||||||||||||||||||||||
Name | xapi | |||||||||||||||||||||||||
Version | 1.249.19 | |||||||||||||||||||||||||
Release | 1.3.xcpng8.2 | |||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||
Summary | xapi - xen toolstack for XCP | |||||||||||||||||||||||||
Description | XCP toolstack. | |||||||||||||||||||||||||
Build Time | 2022-02-11 16:16:45 GMT | |||||||||||||||||||||||||
Size | 1.72 MB | |||||||||||||||||||||||||
954f804ee287f30f88bacec3c7020a77 | ||||||||||||||||||||||||||
License | LGPL+linking exception | |||||||||||||||||||||||||
Buildroot | v8.2-incoming-3484-3143 | |||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||
Component of | No Buildroots |