Information for RPM branding-xcp-ng-8.2.1-2.noarch.rpm
| ID | 10246 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | branding-xcp-ng-8.2.1-2 | ||||||||||||||||||||||||||||||||||||||||||
| Name | branding-xcp-ng | ||||||||||||||||||||||||||||||||||||||||||
| Version | 8.2.1 | ||||||||||||||||||||||||||||||||||||||||||
| Release | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||
| Summary | XCP-ng branding | ||||||||||||||||||||||||||||||||||||||||||
| Description | This package contains branding information for XCP-ng. | ||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2022-02-15 16:23:06 GMT | ||||||||||||||||||||||||||||||||||||||||||
| Size | 86.07 KB | ||||||||||||||||||||||||||||||||||||||||||
| 22942629bd67f5cbbd08e2338db88a54 | |||||||||||||||||||||||||||||||||||||||||||
| License | ISC | ||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.2-incoming-3491-3164 | ||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||



