Information for RPM sm-2.30.6-1.1.0.ipv6.1.xcpng8.2.src.rpm
ID | 10435 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | sm-2.30.6-1.1.0.ipv6.1.xcpng8.2 | |||||||||||
Name | sm | |||||||||||
Version | 2.30.6 | |||||||||||
Release | 1.1.0.ipv6.1.xcpng8.2 | |||||||||||
Epoch | ||||||||||||
Arch | src | |||||||||||
Draft | False | |||||||||||
Summary | sm - XCP storage managers | |||||||||||
Description | This package contains storage backends used in XCP | |||||||||||
Build Time | 2022-05-12 10:54:47 GMT | |||||||||||
Size | 501.59 KB | |||||||||||
49fcfe408e4ad1f3dddbf12b1dd44630 | ||||||||||||
License | LGPL | |||||||||||
Buildroot | v8.2-v-ipv6-3609-3359 | |||||||||||
Provides | No Provides | |||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of | No Buildroots |