Information for RPM xenopsd-0.150.12-1.xcpng8.2.x86_64.rpm
ID | 10703 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xenopsd-0.150.12-1.xcpng8.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Name | xenopsd | ||||||||||||||||||||||||||||||||||||||||||||||
Version | 0.150.12 | ||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.xcpng8.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | Simple VM manager | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Simple VM manager for the xapi toolstack. | ||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-08-17 15:15:52 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
Size | 78.69 KB | ||||||||||||||||||||||||||||||||||||||||||||||
c74ed266d0de9e96a5dadf54c7139d33 | |||||||||||||||||||||||||||||||||||||||||||||||
License | LGPL | ||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | v8.2-testing-3787-3626 | ||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |