Information for RPM xapi-1.249.25-2.1.xcpng8.2.src.rpm
| ID | 10718 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xapi-1.249.25-2.1.xcpng8.2 | |||||||||||||||||||||||||
| Name | xapi | |||||||||||||||||||||||||
| Version | 1.249.25 | |||||||||||||||||||||||||
| Release | 2.1.xcpng8.2 | |||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||
| Arch | src | |||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||
| Summary | xapi - xen toolstack for XCP | |||||||||||||||||||||||||
| Description | XCP toolstack. | |||||||||||||||||||||||||
| Build Time | 2022-08-17 16:16:21 GMT | |||||||||||||||||||||||||
| Size | 1.72 MB | |||||||||||||||||||||||||
| 395b9fea9d081e180bbe5afa50021f0f | ||||||||||||||||||||||||||
| License | LGPL+linking exception | |||||||||||||||||||||||||
| Buildroot | v8.2-testing-3795-3650 | |||||||||||||||||||||||||
| Provides | No Provides | |||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||
| Component of | No Buildroots |

