Information for RPM xenopsd-0.150.12-1.1.xcpng8.2.x86_64.rpm
ID | 10774 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xenopsd-0.150.12-1.1.xcpng8.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Name | xenopsd | ||||||||||||||||||||||||||||||||||||||||||||||
Version | 0.150.12 | ||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.1.xcpng8.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | Simple VM manager | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Simple VM manager for the xapi toolstack. | ||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-08-23 15:48:37 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
Size | 78.81 KB | ||||||||||||||||||||||||||||||||||||||||||||||
7eaf88ea7d18fb3e472fe118e2322380 | |||||||||||||||||||||||||||||||||||||||||||||||
License | LGPL | ||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | v8.2-testing-3827-3728 | ||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |