Information for RPM iproute-4.19.0-3.xcpng8.3.x86_64.rpm
| ID | 10849 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | iproute-4.19.0-3.xcpng8.3 | |||||||||||||||||||||||||||||
| Name | iproute | |||||||||||||||||||||||||||||
| Version | 4.19.0 | |||||||||||||||||||||||||||||
| Release | 3.xcpng8.3 | |||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||
| Arch | x86_64 | |||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||
| Summary | Advanced IP routing and network device configuration tools | |||||||||||||||||||||||||||||
| Description | The iproute package contains networking utilities (ip and rtmon, for example) which are designed to use the advanced networking capabilities of the Linux kernel. | |||||||||||||||||||||||||||||
| Build Time | 2022-09-13 19:31:18 GMT | |||||||||||||||||||||||||||||
| Size | 585.61 KB | |||||||||||||||||||||||||||||
| e3f74cd736cb3434aef5d86e86c484a9 | ||||||||||||||||||||||||||||||
| License | GPLv2+ and Public Domain | |||||||||||||||||||||||||||||
| Buildroot | v8.3-base-3850-3800 | |||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||
| Obsoletes |
|
|||||||||||||||||||||||||||||
| Conflicts |
|
|||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||||||
| Component of |



