Information for RPM systemtap-4.0-5.xcpng8.3.src.rpm
ID | 10854 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | systemtap-4.0-5.xcpng8.3 | ||||||||||||||||||||||
Name | systemtap | ||||||||||||||||||||||
Version | 4.0 | ||||||||||||||||||||||
Release | 5.xcpng8.3 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Programmable system-wide instrumentation system | ||||||||||||||||||||||
Description | SystemTap is an instrumentation system for systems running Linux. Developers can write instrumentation scripts to collect data on the operation of the system. The base systemtap package contains/requires the components needed to locally develop and execute systemtap scripts. | ||||||||||||||||||||||
Build Time | 2022-09-13 19:34:53 GMT | ||||||||||||||||||||||
Size | 5.04 MB | ||||||||||||||||||||||
5c9e5b83aa6c77853c3c55d8b9b8579a | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | v8.3-base-3852-3801 | ||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |