Information for RPM systemtap-4.0-5.xcpng8.3.x86_64.rpm
ID | 10855 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | systemtap | ||||||||
Version | 4.0 | ||||||||
Release | 5.xcpng8.3 | ||||||||
Epoch | |||||||||
Arch | x86_64 | ||||||||
Summary | Programmable system-wide instrumentation system | ||||||||
Description | SystemTap is an instrumentation system for systems running Linux. Developers can write instrumentation scripts to collect data on the operation of the system. The base systemtap package contains/requires the components needed to locally develop and execute systemtap scripts. | ||||||||
Build Time | 2022-09-13 19:35:58 GMT | ||||||||
Size | 9,312 | ||||||||
ac41cb28f56bfa22d17a7b5fdec9db2f | |||||||||
License | GPLv2+ | ||||||||
Buildroot | v8.3-base-3852-3801 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files | No Files | ||||||||
Component of | No Buildroots |