Information for RPM setools-3.3.8-2.el7.src.rpm
ID | 10940 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | setools-3.3.8-2.el7 | ||||||||||||||||||||||||||||||||||
Name | setools | ||||||||||||||||||||||||||||||||||
Version | 3.3.8 | ||||||||||||||||||||||||||||||||||
Release | 2.el7 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||
Summary | Policy analysis tools for SELinux | ||||||||||||||||||||||||||||||||||
Description | SETools is a collection of graphical tools, command-line tools, and libraries designed to facilitate SELinux policy analysis. This meta-package depends upon the main packages necessary to run SETools. | ||||||||||||||||||||||||||||||||||
Build Time | 2018-04-11 16:02:52 GMT | ||||||||||||||||||||||||||||||||||
Size | 987.97 KB | ||||||||||||||||||||||||||||||||||
73abd3c97f238edf1e051d0ae01a231a | |||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |