Information for RPM setools-libs-3.3.8-2.el7.x86_64.rpm
| ID | 10947 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | setools-3.3.8-2.el7 | ||||||||||||||||||||||||||||||||||||
| Name | setools-libs | ||||||||||||||||||||||||||||||||||||
| Version | 3.3.8 | ||||||||||||||||||||||||||||||||||||
| Release | 2.el7 | ||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||
| Summary | Policy analysis support libraries for SELinux | ||||||||||||||||||||||||||||||||||||
| Description | SETools is a collection of graphical tools, command-line tools, and libraries designed to facilitate SELinux policy analysis. This package includes the following run-time libraries: libapol policy analysis library libpoldiff semantic policy difference library libqpol library that abstracts policy internals libseaudit parse and filter SELinux audit messages in log files libsefs SELinux file contexts library | ||||||||||||||||||||||||||||||||||||
| Build Time | 2018-04-11 16:03:57 GMT | ||||||||||||||||||||||||||||||||||||
| Size | 619.36 KB | ||||||||||||||||||||||||||||||||||||
| 02d9b96114b4eb0712c50ea733dde173 | |||||||||||||||||||||||||||||||||||||
| License | LGPLv2 | ||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||
| Obsoletes |
|
||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
| Files | |||||||||||||||||||||||||||||||||||||
| Component of |



