Information for RPM stunnel-5.60-4.xcpng8.3.src.rpm
| ID | 11044 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | stunnel-5.60-4.xcpng8.3 | ||||||||||||||||||||||||
| Name | stunnel | ||||||||||||||||||||||||
| Version | 5.60 | ||||||||||||||||||||||||
| Release | 4.xcpng8.3 | ||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||
| Summary | A TLS-encrypting socket wrapper | ||||||||||||||||||||||||
| Description | Stunnel is a socket wrapper which can provide TLS/SSL (Transport Layer Security/Secure Sockets Layer) support to ordinary applications. For example, it can be used in conjunction with imapd to create a TLS secure IMAP server. | ||||||||||||||||||||||||
| Build Time | 2022-09-15 14:46:30 GMT | ||||||||||||||||||||||||
| Size | 990.66 KB | ||||||||||||||||||||||||
| 0cdb0d5a8e369ec1c3646dcb27c54408 | |||||||||||||||||||||||||
| License | GPLv2 | ||||||||||||||||||||||||
| Buildroot | v8.3-base-3923-3852 | ||||||||||||||||||||||||
| Provides | No Provides | ||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||

