Information for RPM avago-mpt3sas-33.100.00.00-2.xcpng8.3.x86_64.rpm
ID | 11066 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | avago-mpt3sas | |||||||||||
Version | 33.100.00.00 | |||||||||||
Release | 2.xcpng8.3 | |||||||||||
Epoch | ||||||||||||
Arch | x86_64 | |||||||||||
Summary | Avago mpt3sas device drivers | |||||||||||
Description | Avago mpt3sas device drivers for the Linux Kernel version 4.19.0+1. | |||||||||||
Build Time | 2022-09-16 12:23:09 GMT | |||||||||||
Size | 129,424 | |||||||||||
9fe39554bcae6b736137114e84517164 | ||||||||||||
License | GPL | |||||||||||
Buildroot | v8.3-base-3952-3896 | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files |
|
|||||||||||
Component of | No Buildroots |