Information for RPM vendor-drivers-2.0.0-1.xcpng8.3.noarch.rpm
ID | 11118 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | vendor-drivers | ||||||||||||||||||||||
Version | 2.0.0 | ||||||||||||||||||||||
Release | 1.xcpng8.3 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||
Summary | Vendor drivers | ||||||||||||||||||||||
Description | Virtual package with dependencies on all vendor-provided kernel device drivers. | ||||||||||||||||||||||
Build Time | 2022-09-16 14:03:08 GMT | ||||||||||||||||||||||
Size | 2,068 | ||||||||||||||||||||||
a9e657f0afbba078c517f1d600c2d91e | |||||||||||||||||||||||
License | Public Domain | ||||||||||||||||||||||
Buildroot | v8.3-base-3986-3919 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files | No Files | ||||||||||||||||||||||
Component of | No Buildroots |