Information for RPM xapi-22.20.0-1.1.xcpng8.3.src.rpm
ID | 11123 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xapi-22.20.0-1.1.xcpng8.3 | ||||||||||||||||||||||||
Name | xapi | ||||||||||||||||||||||||
Version | 22.20.0 | ||||||||||||||||||||||||
Release | 1.1.xcpng8.3 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | xapi - xen toolstack for XCP | ||||||||||||||||||||||||
Description | XCP toolstack. | ||||||||||||||||||||||||
Build Time | 2022-09-16 14:55:30 GMT | ||||||||||||||||||||||||
Size | 3.13 MB | ||||||||||||||||||||||||
c86081b706c75e9266c39050a3e240b0 | |||||||||||||||||||||||||
License | LGPL2.1 + linking exception | ||||||||||||||||||||||||
Buildroot | v8.3-base-3988-3924 | ||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files | |||||||||||||||||||||||||
Component of | No Buildroots |