Information for RPM xenserver-dracut-10-2.xcpng8.3.noarch.rpm
| ID | 11298 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Build | xenserver-dracut-10-2.xcpng8.3 | |||||||||
| Name | xenserver-dracut | |||||||||
| Version | 10 | |||||||||
| Release | 2.xcpng8.3 | |||||||||
| Epoch | ||||||||||
| Arch | noarch | |||||||||
| Draft | False | |||||||||
| Summary | dracut configuration files for XenServer | |||||||||
| Description | dracut configuration files for XenServer. | |||||||||
| Build Time | 2022-09-16 19:39:11 GMT | |||||||||
| Size | 4.79 KB | |||||||||
| 82500402bfaae15d491c811043942fa0 | ||||||||||
| License | GPL | |||||||||
| Buildroot | v8.3-base-4073-3970 | |||||||||
| Provides |
|
|||||||||
| Obsoletes | No Obsoletes | |||||||||
| Conflicts | No Conflicts | |||||||||
| Requires |
|
|||||||||
| Recommends | No Recommends | |||||||||
| Suggests | No Suggests | |||||||||
| Supplements | No Supplements | |||||||||
| Enhances | No Enhances | |||||||||
| Files | ||||||||||
| Component of | No Buildroots |

