Information for RPM xenopsd-0.150.12-1.2.xcpng8.2.x86_64.rpm
ID | 11518 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xenopsd-0.150.12-1.2.xcpng8.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Name | xenopsd | ||||||||||||||||||||||||||||||||||||||||||||||
Version | 0.150.12 | ||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.2.xcpng8.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | Simple VM manager | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Simple VM manager for the xapi toolstack. | ||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-10-12 11:39:06 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
Size | 78.92 KB | ||||||||||||||||||||||||||||||||||||||||||||||
5ace860420f453c63f17b32c6a66b46c | |||||||||||||||||||||||||||||||||||||||||||||||
License | LGPL | ||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | v8.2-incoming-4189-4083 | ||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |