Information for RPM xapi-1.249.26-2.1.xcpng8.2.src.rpm
| ID | 11533 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xapi-1.249.26-2.1.xcpng8.2 | |||||||||||||||||||||||||
| Name | xapi | |||||||||||||||||||||||||
| Version | 1.249.26 | |||||||||||||||||||||||||
| Release | 2.1.xcpng8.2 | |||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||
| Arch | src | |||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||
| Summary | xapi - xen toolstack for XCP | |||||||||||||||||||||||||
| Description | XCP toolstack. | |||||||||||||||||||||||||
| Build Time | 2022-10-12 13:52:02 GMT | |||||||||||||||||||||||||
| Size | 1.73 MB | |||||||||||||||||||||||||
| ee8013270907ec8c3220e6081c59816c | ||||||||||||||||||||||||||
| License | LGPL+linking exception | |||||||||||||||||||||||||
| Buildroot | v8.2-incoming-4199-4095 | |||||||||||||||||||||||||
| Provides | No Provides | |||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||
| Component of | No Buildroots |

