Information for RPM xapi-1.249.26-2.1.0.evacnet.1.xcpng8.2.src.rpm
| ID | 11547 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xapi-1.249.26-2.1.0.evacnet.1.xcpng8.2 | |||||||||||||||||||||||||
| Name | xapi | |||||||||||||||||||||||||
| Version | 1.249.26 | |||||||||||||||||||||||||
| Release | 2.1.0.evacnet.1.xcpng8.2 | |||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||
| Arch | src | |||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||
| Summary | xapi - xen toolstack for XCP | |||||||||||||||||||||||||
| Description | XCP toolstack. | |||||||||||||||||||||||||
| Build Time | 2022-10-14 14:43:02 GMT | |||||||||||||||||||||||||
| Size | 1.74 MB | |||||||||||||||||||||||||
| ad0b08b81c6e4d8fd90536808729c3de | ||||||||||||||||||||||||||
| License | LGPL+linking exception | |||||||||||||||||||||||||
| Buildroot | v8.2-testing-4209-4120 | |||||||||||||||||||||||||
| Provides | No Provides | |||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||
| Component of | No Buildroots |

