Information for RPM efivar-0.11-1.el7.x86_64.rpm
ID | 1157 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | efivar | ||||||||||||||
Version | 0.11 | ||||||||||||||
Release | 1.el7 | ||||||||||||||
Epoch | |||||||||||||||
Arch | x86_64 | ||||||||||||||
Summary | Tools to manage UEFI variables | ||||||||||||||
Description | efivar provides a simple command line interface to the UEFI variable facility. | ||||||||||||||
Build Time | 2015-03-05 23:31:57 GMT | ||||||||||||||
Size | 20,664 | ||||||||||||||
d970f66afb7d6b1b9ab25a13da91c047 | |||||||||||||||
License | LGPLv2.1 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |