Information for RPM xen-hypervisor-4.13.4-9.27.1.xcpng8.2.x86_64.rpm
ID | 11578 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xen-4.13.4-9.27.1.xcpng8.2 | ||||||||||||||||||||||||
Name | xen-hypervisor | ||||||||||||||||||||||||
Version | 4.13.4 | ||||||||||||||||||||||||
Release | 9.27.1.xcpng8.2 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | The Xen Hypervisor | ||||||||||||||||||||||||
Description | This package contains the Xen Project Hypervisor. | ||||||||||||||||||||||||
Build Time | 2022-11-02 11:11:51 GMT | ||||||||||||||||||||||||
Size | 2.38 MB | ||||||||||||||||||||||||
efc4b4452bd5a477f7437146891981c8 | |||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||
Buildroot | v8.2-testing-4227-4134 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |