Information for RPM vendor-drivers-2.0.0-1.2.xcpng8.3.noarch.rpm
ID | 11601 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | vendor-drivers | ||||||||||||||||||||||||
Version | 2.0.0 | ||||||||||||||||||||||||
Release | 1.2.xcpng8.3 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||
Summary | Vendor drivers | ||||||||||||||||||||||||
Description | Virtual package with dependencies on all vendor-provided kernel device drivers. | ||||||||||||||||||||||||
Build Time | 2022-11-04 16:30:58 GMT | ||||||||||||||||||||||||
Size | 2,300 | ||||||||||||||||||||||||
e27067086d93f0710541c360207003e0 | |||||||||||||||||||||||||
License | Public Domain | ||||||||||||||||||||||||
Buildroot | v8.3-base-4235-4184 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files | No Files | ||||||||||||||||||||||||
Component of | No Buildroots |