Information for RPM host-installer-10.7.5.3-1.1.xcpng8.2.x86_64.rpm
ID | 11627 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | host-installer-10.7.5.3-1.1.xcpng8.2 | |||||||||||||||||||||||||||||||||
Name | host-installer | |||||||||||||||||||||||||||||||||
Version | 10.7.5.3 | |||||||||||||||||||||||||||||||||
Release | 1.1.xcpng8.2 | |||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||
Summary | XenServer Installer | |||||||||||||||||||||||||||||||||
Description | XenServer Installer | |||||||||||||||||||||||||||||||||
Build Time | 2022-11-18 12:54:52 GMT | |||||||||||||||||||||||||||||||||
Size | 143.04 KB | |||||||||||||||||||||||||||||||||
be1975d98575f7f6428770e8278a4b6c | ||||||||||||||||||||||||||||||||||
License | GPL | |||||||||||||||||||||||||||||||||
Buildroot | v8.2-testing-4259-4181 | |||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||
Component of | No Buildroots |