Information for RPM xapi-22.20.0-1.2.xcpng8.3.src.rpm
ID | 11671 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xapi-22.20.0-1.2.xcpng8.3 | ||||||||||||||||||||||||
Name | xapi | ||||||||||||||||||||||||
Version | 22.20.0 | ||||||||||||||||||||||||
Release | 1.2.xcpng8.3 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | xapi - xen toolstack for XCP | ||||||||||||||||||||||||
Description | XCP toolstack. | ||||||||||||||||||||||||
Build Time | 2022-12-05 14:40:52 GMT | ||||||||||||||||||||||||
Size | 3.13 MB | ||||||||||||||||||||||||
82a04806e1f7b8ea47e85c4e4689266a | |||||||||||||||||||||||||
License | LGPL2.1 + linking exception | ||||||||||||||||||||||||
Buildroot | v8.3-base-4283-4303 | ||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files | |||||||||||||||||||||||||
Component of | No Buildroots |