Information for RPM dtc-1.6.0-1.xcpng8.3.x86_64.rpm
ID | 11959 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | dtc | ||||||||||||||||||||||||||
Version | 1.6.0 | ||||||||||||||||||||||||||
Release | 1.xcpng8.3 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||
Summary | Device Tree Compiler | ||||||||||||||||||||||||||
Description | Devicetree is a data structure for describing hardware. Rather than hard coding every detail of a device into an operating system, many aspects of the hardware can be described in a data structure that is passed to the operating system at boot time. The devicetree is used by OpenFirmware, OpenPOWER Abstraction Layer (OPAL), Power Architecture Platform Requirements (PAPR) and in the standalone Flattened Device Tree (FDT) form. | ||||||||||||||||||||||||||
Build Time | 2022-12-16 13:42:08 GMT | ||||||||||||||||||||||||||
Size | 89,904 | ||||||||||||||||||||||||||
a6c98c1741a6e2be2309eee5b0eb79ed | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Buildroot | v8.3-testing-4355-4433 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |