Information for RPM avago-mpt3sas-38.00.00.00-1.xcpng8.3.x86_64.rpm
ID | 11971 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | avago-mpt3sas | |||||||||||
Version | 38.00.00.00 | |||||||||||
Release | 1.xcpng8.3 | |||||||||||
Epoch | ||||||||||||
Arch | x86_64 | |||||||||||
Summary | Avago mpt3sas device drivers | |||||||||||
Description | Avago mpt3sas device drivers for the Linux Kernel version 4.19.0+1. | |||||||||||
Build Time | 2022-12-16 14:28:55 GMT | |||||||||||
Size | 177,892 | |||||||||||
dae141876a35fc5f15575e67c0988361 | ||||||||||||
License | GPL | |||||||||||
Buildroot | v8.3-testing-4366-4453 | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files |
|
|||||||||||
Component of | No Buildroots |