Information for RPM xenopsd-22.34.0-2.1.xcpng8.3.x86_64.rpm
ID | 12156 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xapi-22.34.0-2.1.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||
Name | xenopsd | ||||||||||||||||||||||||||||||||||||||||
Version | 22.34.0 | ||||||||||||||||||||||||||||||||||||||||
Release | 2.1.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||
Summary | Simple VM manager | ||||||||||||||||||||||||||||||||||||||||
Description | Simple VM manager for the xapi toolstack. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-01-18 16:44:39 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 178.84 KB | ||||||||||||||||||||||||||||||||||||||||
d521a30d189b295fd2287ca6d75b2be9 | |||||||||||||||||||||||||||||||||||||||||
License | LGPL2.1 + linking exception | ||||||||||||||||||||||||||||||||||||||||
Buildroot | v8.3-testing-4454-4634 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |