Information for RPM xenopsd-23.3.0-1.1.xcpng8.3.x86_64.rpm
| ID | 12325 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xapi-23.3.0-1.1.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||
| Name | xenopsd | ||||||||||||||||||||||||||||||||||||||||
| Version | 23.3.0 | ||||||||||||||||||||||||||||||||||||||||
| Release | 1.1.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||
| Summary | Simple VM manager | ||||||||||||||||||||||||||||||||||||||||
| Description | Simple VM manager for the xapi toolstack. | ||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-03-03 15:43:16 GMT | ||||||||||||||||||||||||||||||||||||||||
| Size | 182.49 KB | ||||||||||||||||||||||||||||||||||||||||
| 8b57d8d30a04fe1e94314e14ff329144 | |||||||||||||||||||||||||||||||||||||||||
| License | LGPL2.1 + linking exception | ||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.3-incoming-4544-4840 | ||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||

