Information for RPM lvm2-7:2.02.180-15.0.nocorosync.1.xcpng8.3.x86_64.rpm
ID | 12371 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | lvm2 | |||||||||||||||
Version | 2.02.180 | |||||||||||||||
Release | 15.0.nocorosync.1.xcpng8.3 | |||||||||||||||
Epoch | 7 | |||||||||||||||
Arch | x86_64 | |||||||||||||||
Summary | ||||||||||||||||
Description | ||||||||||||||||
Build Time | 2023-03-03 16:58:49 GMT | |||||||||||||||
State | deleted | |||||||||||||||
Size | 1,304,792 | |||||||||||||||
f7dccd64a629582b37cfa8dbb24e63f5 | ||||||||||||||||
License | ||||||||||||||||
Buildroot | v8.3-incoming-4558-4851 | |||||||||||||||
Provides | No Provides | |||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires | No Requires | |||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | No Files | |||||||||||||||
Component of |
|