Information for RPM lvm2-libs-7:2.02.180-15.0.nocorosync.1.xcpng8.3.x86_64.rpm
ID | 12375 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | lvm2-libs | |||||||||||||||
Version | 2.02.180 | |||||||||||||||
Release | 15.0.nocorosync.1.xcpng8.3 | |||||||||||||||
Epoch | 7 | |||||||||||||||
Arch | x86_64 | |||||||||||||||
Summary | ||||||||||||||||
Description | ||||||||||||||||
Build Time | 2023-03-03 16:58:49 GMT | |||||||||||||||
State | deleted | |||||||||||||||
Size | 1,077,656 | |||||||||||||||
66b90b24b03ac3aac585f4ffe45416a4 | ||||||||||||||||
License | ||||||||||||||||
Buildroot | v8.3-incoming-4558-4851 | |||||||||||||||
Provides | No Provides | |||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires | No Requires | |||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | No Files | |||||||||||||||
Component of |
|