Information for RPM groff-1.22.2-8.el7.x86_64.rpm
| ID | 1238 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | groff-1.22.2-8.el7 | ||||||||||||||||||||||||||||
| Name | groff | ||||||||||||||||||||||||||||
| Version | 1.22.2 | ||||||||||||||||||||||||||||
| Release | 8.el7 | ||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||
| Summary | A document formatting system | ||||||||||||||||||||||||||||
| Description | Groff is a document formatting system. Groff takes standard text and formatting commands as input and produces formatted output. The created documents can be shown on a display or printed on a printer. Groff's formatting commands allow you to specify font type and size, bold type, italic type, the number and size of columns on a page, and more. Groff can also be used to format man pages. If you are going to use groff with the X Window System, you will also need to install the groff-x11 package. | ||||||||||||||||||||||||||||
| Build Time | 2014-06-09 20:17:26 GMT | ||||||||||||||||||||||||||||
| Size | 1.05 MB | ||||||||||||||||||||||||||||
| 4225988281744d3298fe0a3e95c228a2 | |||||||||||||||||||||||||||||
| License | GPLv3+ and GFDL and BSD and MIT | ||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||
| Files | |||||||||||||||||||||||||||||
| Component of |



