Information for RPM iputils-20121221-7.el7.src.rpm
ID | 124 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | iputils-20121221-7.el7 | ||||||||||||||||||||||||||||||
Name | iputils | ||||||||||||||||||||||||||||||
Version | 20121221 | ||||||||||||||||||||||||||||||
Release | 7.el7 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | Network monitoring tools including ping | ||||||||||||||||||||||||||||||
Description | The iputils package contains basic utilities for monitoring a network, including ping. The ping command sends a series of ICMP protocol ECHO_REQUEST packets to a specified network host to discover whether the target machine is alive and receiving network traffic. | ||||||||||||||||||||||||||||||
Build Time | 2015-11-20 19:12:00 GMT | ||||||||||||||||||||||||||||||
Size | 224.18 KB | ||||||||||||||||||||||||||||||
b6e3eba375ab9e7ef1a1a7bd888d6362 | |||||||||||||||||||||||||||||||
License | BSD and GPLv2+ | ||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |