Information for RPM xapi-23.3.0-1.2.xcpng8.3.src.rpm
| ID | 12428 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xapi-23.3.0-1.2.xcpng8.3 | |||||||||||||||||||||||||
| Name | xapi | |||||||||||||||||||||||||
| Version | 23.3.0 | |||||||||||||||||||||||||
| Release | 1.2.xcpng8.3 | |||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||
| Arch | src | |||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||
| Summary | xapi - xen toolstack for XCP | |||||||||||||||||||||||||
| Description | XCP toolstack. | |||||||||||||||||||||||||
| Build Time | 2023-03-06 11:13:38 GMT | |||||||||||||||||||||||||
| Size | 3.16 MB | |||||||||||||||||||||||||
| 9df1d3495226406a40bdbb63a3da3e9b | ||||||||||||||||||||||||||
| License | LGPL2.1 + linking exception | |||||||||||||||||||||||||
| Buildroot | v8.3-ci-4568-4852 | |||||||||||||||||||||||||
| Provides | No Provides | |||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||
| Component of | No Buildroots |

