Information for RPM xenopsd-23.3.0-1.2.xcpng8.3.x86_64.rpm
ID | 12438 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xapi-23.3.0-1.2.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||
Name | xenopsd | ||||||||||||||||||||||||||||||||||||||||
Version | 23.3.0 | ||||||||||||||||||||||||||||||||||||||||
Release | 1.2.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||
Summary | Simple VM manager | ||||||||||||||||||||||||||||||||||||||||
Description | Simple VM manager for the xapi toolstack. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-03-06 11:18:00 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 182.66 KB | ||||||||||||||||||||||||||||||||||||||||
50ecd7c9f994724008fe079af8a9e5fe | |||||||||||||||||||||||||||||||||||||||||
License | LGPL2.1 + linking exception | ||||||||||||||||||||||||||||||||||||||||
Buildroot | v8.3-ci-4568-4852 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |