Information for RPM xapi-1.249.28-1.1.xcpng8.2.src.rpm
ID | 12766 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xapi-1.249.28-1.1.xcpng8.2 | |||||||||||||||||||||||||
Name | xapi | |||||||||||||||||||||||||
Version | 1.249.28 | |||||||||||||||||||||||||
Release | 1.1.xcpng8.2 | |||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||
Summary | xapi - xen toolstack for XCP | |||||||||||||||||||||||||
Description | XCP toolstack. | |||||||||||||||||||||||||
Build Time | 2023-04-14 14:08:00 GMT | |||||||||||||||||||||||||
Size | 1.73 MB | |||||||||||||||||||||||||
199fc04e5a14ff6a0c7aac1dc5919c01 | ||||||||||||||||||||||||||
License | LGPL-2.1-or-later WITH OCaml-LGPL-linking-exception | |||||||||||||||||||||||||
Buildroot | v8.2-u-stormi1-4730-5140 | |||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||
Component of | No Buildroots |