Information for RPM xapi-23.3.0-1.4.xcpng8.3.src.rpm
ID | 12799 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xapi-23.3.0-1.4.xcpng8.3 | |||||||||||||||||||||||||
Name | xapi | |||||||||||||||||||||||||
Version | 23.3.0 | |||||||||||||||||||||||||
Release | 1.4.xcpng8.3 | |||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||
Summary | xapi - xen toolstack for XCP | |||||||||||||||||||||||||
Description | XCP toolstack. | |||||||||||||||||||||||||
Build Time | 2023-04-24 16:32:22 GMT | |||||||||||||||||||||||||
Size | 3.16 MB | |||||||||||||||||||||||||
e733ce3ae720c491f56c7240af9d2efd | ||||||||||||||||||||||||||
License | LGPL2.1 + linking exception | |||||||||||||||||||||||||
Buildroot | v8.3-incoming-4749-5174 | |||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||
Component of | No Buildroots |