Information for RPM xenopsd-23.3.0-1.4.xcpng8.3.x86_64.rpm
ID | 12809 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xapi-23.3.0-1.4.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||
Name | xenopsd | ||||||||||||||||||||||||||||||||||||||||
Version | 23.3.0 | ||||||||||||||||||||||||||||||||||||||||
Release | 1.4.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||
Summary | Simple VM manager | ||||||||||||||||||||||||||||||||||||||||
Description | Simple VM manager for the xapi toolstack. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-04-24 16:36:44 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 182.86 KB | ||||||||||||||||||||||||||||||||||||||||
1e80be0c6f41d28da50599d331f97d3d | |||||||||||||||||||||||||||||||||||||||||
License | LGPL2.1 + linking exception | ||||||||||||||||||||||||||||||||||||||||
Buildroot | v8.3-incoming-4749-5174 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |