Information for RPM xapi-23.3.0-1.5.xcpng8.3.src.rpm
| ID | 12951 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xapi-23.3.0-1.5.xcpng8.3 | |||||||||||||||||||||||||
| Name | xapi | |||||||||||||||||||||||||
| Version | 23.3.0 | |||||||||||||||||||||||||
| Release | 1.5.xcpng8.3 | |||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||
| Arch | src | |||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||
| Summary | xapi - xen toolstack for XCP | |||||||||||||||||||||||||
| Description | XCP toolstack. | |||||||||||||||||||||||||
| Build Time | 2023-05-04 13:21:55 GMT | |||||||||||||||||||||||||
| Size | 3.16 MB | |||||||||||||||||||||||||
| 2981d74430bf528fd1b23b473227179a | ||||||||||||||||||||||||||
| License | LGPL2.1 + linking exception | |||||||||||||||||||||||||
| Buildroot | v8.3-incoming-4802-5358 | |||||||||||||||||||||||||
| Provides | No Provides | |||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||
| Component of | No Buildroots |

