Information for RPM xenopsd-23.3.0-1.5.xcpng8.3.x86_64.rpm
| ID | 12961 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xapi-23.3.0-1.5.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||
| Name | xenopsd | ||||||||||||||||||||||||||||||||||||||||
| Version | 23.3.0 | ||||||||||||||||||||||||||||||||||||||||
| Release | 1.5.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||
| Summary | Simple VM manager | ||||||||||||||||||||||||||||||||||||||||
| Description | Simple VM manager for the xapi toolstack. | ||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-05-04 13:26:34 GMT | ||||||||||||||||||||||||||||||||||||||||
| Size | 182.98 KB | ||||||||||||||||||||||||||||||||||||||||
| 009c2e8ab3a148af2fe941e62c0fcc7b | |||||||||||||||||||||||||||||||||||||||||
| License | LGPL2.1 + linking exception | ||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.3-incoming-4802-5358 | ||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||

