Information for RPM xen-libs-devel-4.13.5-10.42.0.fixamdproc.1.xcpng8.3.x86_64.rpm
ID | 13051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xen-4.13.5-10.42.0.fixamdproc.1.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | xen-libs-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 4.13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 10.42.0.fixamdproc.1.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Xen Hypervisor general development libraries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This package contains the Xen Hypervisor general development for all domains. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-05-12 14:06:34 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 49.72 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
fd9a8e71d0c77ab2c4c0d11c608fd028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LGPLv2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | v8.3-u-asemenov1-4870-5602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |