Information for RPM xenopsd-23.3.0-1.7.xcpng8.3.x86_64.rpm
ID | 13407 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xapi-23.3.0-1.7.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||
Name | xenopsd | ||||||||||||||||||||||||||||||||||||||||
Version | 23.3.0 | ||||||||||||||||||||||||||||||||||||||||
Release | 1.7.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||
Summary | Simple VM manager | ||||||||||||||||||||||||||||||||||||||||
Description | Simple VM manager for the xapi toolstack. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-08-01 12:59:16 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 183.24 KB | ||||||||||||||||||||||||||||||||||||||||
6693e6d35ce459e36caacc1e139b203a | |||||||||||||||||||||||||||||||||||||||||
License | LGPL2.1 + linking exception | ||||||||||||||||||||||||||||||||||||||||
Buildroot | v8.3-incoming-5130-6969 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |